Leading Manufacturers, Exporters and Wholesaler of A Grade Fresh Red Onion, Export Quality Red Onion, Farm Fresh Red Onion and Nashik Red Onion from Indore.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25Kg, 50Kg |
| Benefits | Good Source Of Vitamins C And B6, Dietary Fiber & Antioxidants |
| Speciality | Rich In Taste |
| Shelf Life | 2-3 Weeks |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Type | Mesh Bag |
| Usage/Application | Cooking, Salads, Garnish |
| Variety | Red Onion |
| Storage | Cool, Dry Place |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 2-3 Weeks |
| Cultivation Type | Natural |
| Onion Size | 40mm |
| Quality Available | A Grade |
| Packaging Type | Mesh Bags |
| Usage/Application | Culinary |
| Variety | Red Onion |
| Quality | Export Grade |
| Storage | Cool, Dry Place |
| Nutritional Information | Low In Calories, High In Vitamin C And Fiber |
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Size | 25Kg, 50Kg |
| Shelf Life | 2-3 Weeks |
| Cultivation Type | Natural |
| Quality Available | A Grade |
| Packaging Type | Mesh Bag |
| Usage/Application | Cooking, Salads, Garnish |
| Origin | Farm Grown |
| Storage Instructions | Store In A Cool, Dry Place Away From Direct Sunlight |
| Harvest Season | Year-round |
| Nutritional Information | Low In Calories, High In Fiber And Vitamin C |
| Business Type | Manufacturer, Exporter, Supplier |
| Shelf Life | 2-3 Weeks |
| Cultivation Type | Natural |
| Packaging Type | Mesh Bags |
| Usage/Application | Cooking, Salads, Garnishing |
| Variety | Red Onion |
| Storage | Cool, Dry Place |
| Origin | Nashik, India |
| Nutritional Information | Low In Calories, High In Vitamin C And Antioxidants |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.